Schachen weather
Latitude N 47° 25' 31" Longitude E 09° 33' 49" Elevation 820 m
Records began on 25 December 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20.1 °C | at 13:31 on 13 January 2015 |
| Lowest Temperature | -6.1 °C | at 21:43 on 01 January 2015 |
| Highest Dew Point | 7.4 °C | at 12:42 on 10 January 2015 |
| Lowest Dew Point | -16.9 °C | at 08:10 on 13 January 2015 |
| Highest Apparent Temperature | 17.2 °C | at 13:40 on 13 January 2015 |
| Lowest Apparent Temperature | -10.5 °C | at 04:45 on 29 January 2014 |
| Lowest Wind Chill Temperature | -9.6 °C | at 04:45 on 29 January 2014 |
| Highest Heat Index | 20.1 °C | at 13:31 on 13 January 2015 |
| Highest Minimum | 10.0 °C | at 00:00 on 10 January 2015 |
| Lowest Maximum | -0.5 °C | at 14:56 on 22 January 2015 |
| Highest Humidity | 99 % | at 09:38 on 12 January 2014 |
| Lowest Humidity | 13 % | at 13:43 on 13 January 2015 |
| Highest Daily Range | 18.6 °C | on 13 January 2015 |
| Lowest Daily Range | 1.6 °C | on 21 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | at 01:49 on 04 January 2015 |
| Highest Hourly Rainfall | 7.2 mm | at 02:12 on 04 January 2015 |
| Highest Daily Rainfall | 15.3 mm | on 02 January 2015 |
| Highest Monthly Rainfall | 84.6 mm | January 2015 |
| Longest Dry Period | 7 days | to 01 January 2015 |
| Longest Wet Period | 8 days | to 21 January 2015 |
| Wind | ||
| Highest Wind Gust | 55.1 km/h | at 23:07 on 09 January 2015 |
| Highest Wind Speed Average | 33.1 km/h | at 22:10 on 15 January 2015 |
| Highest Daily Wind Run | 212.3 km | on 26 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 933.5 mb | at 22:53 on 24 January 2014 |
| Highest Pressure (sl) | 1042.1 mb | at 10:43 on 08 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/06/2015 12:30:00
powered by
Cumulus v1.9.4 (1086)