Schachen weather
Latitude N 47° 25' 31" Longitude E 09° 33' 49" Elevation 820 m
| Temperature and Humidity | ||
| Highest Temperature | 31.1 °C | 16:09 on 12 May |
| Lowest Temperature | -8.6 °C | 01:40 on 09 February |
| Highest Dew Point | 18.2 °C | 12:22 on 05 June |
| Lowest Dew Point | -19.3 °C | 03:14 on 19 June |
| Highest Apparent Temperature | 32.6 °C | 11:11 on 05 June |
| Lowest Apparent Temperature | -277.8 °C | 17:17 on 12 March |
| Lowest Wind Chill Temperature | -10.6 °C | 17:17 on 12 March |
| Highest Heat Index | 30.6 °C | 11:11 on 05 June |
| Highest Minimum | 29.0 °C | 13 May |
| Lowest Maximum | -4.4 °C | 05 February |
| Highest Humidity | 99 % | 10:48 on 03 January |
| Lowest Humidity | 10 % | 16:56 on 22 April |
| Highest Daily Range | 21.5 °C | 15 May |
| Lowest Daily Range | 0.0 °C | 12 February |
| Rainfall | ||
| Highest Rain Rate | 75.6 mm/hr | 17:54 on 14 June |
| Highest Hourly Rainfall | 68.7 mm | 11:01 on 10 May |
| Highest Daily Rainfall | 68.7 mm | 10 May |
| Highest Monthly Rainfall | 195.3 mm | May |
| Longest Dry Period | 14 days | to 20 March |
| Longest Wet Period | 9 days | to 03 February |
| Wind | ||
| Highest Wind Gust | 85.0 km/h | 17:17 on 12 March |
| Highest Wind Speed 10-minute Average | 1.45E3 km/h | 17:17 on 12 March |
| Highest Daily Wind Run | 287.9 km | 31 March |
| Pressure | ||
| Lowest Pressure (sl) | 912.5 mb | 01:12 on 17 April |
| Highest Pressure (sl) | 1039.3 mb | 23:31 on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/06/2015 12:30:00
powered by
Cumulus v1.9.4 (1086)