Schachen weather
Latitude N 47° 25' 31" Longitude E 09° 33' 49" Elevation 820 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.7 °C | at 16:59 |
| Low Temperature | 9.7 °C | at 05:15 |
| Temperature Range | 14.0 °C | |
| High Apparent Temperature | 23.8 °C | at 17:03 |
| Low Apparent Temperature | 9.0 °C | at 05:15 |
| Low Wind Chill | 9.7 °C | at 05:15 |
| High Heat Index | 23.7 °C | at 16:59 |
| High Humidity | 83 % | at 05:22 |
| Low Humidity | 35 % | at 15:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8.6 km/h | at 17:22 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 13:15 |
| Wind Run | 14.9 km | |
| Dominant Direction | 322° NW | |
| Pressure | ||
| High Pressure (SL) | 1021.1 mb | at 12:14 |
| Low Pressure (SL) | 1019.1 mb | at 18:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/06/2015 12:30:00
powered by
Cumulus v1.9.4 (1086)