Schachen weather
Latitude N 47° 25' 31" Longitude E 09° 33' 49" Elevation 820 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.5 °C | at 10:39 |
| Low Temperature | 12.0 °C | at 04:07 |
| Temperature Range | 13.5 °C | |
| High Apparent Temperature | 25.9 °C | at 10:39 |
| Low Apparent Temperature | 11.3 °C | at 04:13 |
| Low Wind Chill | 12.0 °C | at 04:07 |
| High Heat Index | 25.5 °C | at 10:39 |
| High Humidity | 76 % | at 03:33 |
| Low Humidity | 40 % | at 10:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 11.2 km/h | at 11:54 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 06:40 |
| Wind Run | 4.3 km | |
| Dominant Direction | 39° NE | |
| Pressure | ||
| High Pressure (SL) | 1021.0 mb | at 00:15 |
| Low Pressure (SL) | 1019.8 mb | at 11:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/06/2015 12:30:00
powered by
Cumulus
v1.9.4 (1086)