Schachen weather
Latitude N 47° 25' 31" Longitude E 09° 33' 49" Elevation 820 m
Records began on 25 December 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.4 °C | at 15:32 on 19 July 2014 |
| Lowest Temperature | -22.4 °C | at 14:51 on 02 June 2014 |
| Highest Dew Point | 21.8 °C | at 19:41 on 22 September 2014 |
| Lowest Dew Point | -24.5 °C | at 14:51 on 02 June 2014 |
| Highest Apparent Temperature | 38.6 °C | at 15:32 on 19 July 2014 |
| Lowest Apparent Temperature | -278.2 °C | at 17:20 on 14 December 2014 |
| Lowest Wind Chill Temperature | -22.4 °C | at 14:51 on 02 June 2014 |
| Highest Heat Index | 37.2 °C | at 15:35 on 19 July 2014 |
| Highest Minimum | 29.0 °C | at 00:00 on 13 May 2015 |
| Lowest Maximum | -5.1 °C | at 20:07 on 29 December 2014 |
| Highest Humidity | 99 % | at 00:31 on 27 December 2013 |
| Lowest Humidity | 6 % | at 11:17 on 19 April 2014 |
| Highest Daily Range | 46.2 °C | on 06 October 2014 |
| Lowest Daily Range | 0.0 °C | on 12 February 2015 |
| Rainfall | ||
| Highest Rain Rate | 406.8 mm/hr | at 16:26 on 05 September 2014 |
| Highest Hourly Rainfall | 405.3 mm | at 05:57 on 14 August 2014 |
| Highest Daily Rainfall | 68.7 mm | on 10 May 2015 |
| Highest Monthly Rainfall | 285.3 mm | July 2014 |
| Longest Dry Period | 14 days | to 20 March 2015 |
| Longest Wet Period | 12 days | to 05 April 2015 |
| Wind | ||
| Highest Wind Gust | 173.0 km/h | at 14:57 on 06 August 2014 |
| Highest Wind Speed Average | 1.47E3 km/h | at 02:57 on 13 August 2014 |
| Highest Daily Wind Run | 370.2 km | on 04 November 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 910.7 mb | at 07:23 on 11 February 2014 |
| Highest Pressure (sl) | 1044.2 mb | at 06:41 on 30 December 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/06/2015 12:30:00
powered by
Cumulus v1.9.4 (1086)